Typical ranges so you know what's fair before you book. Fundis set their own prices; these are guides, not quotes. INDICATIVE / EXAMPLE – check sources before publishing
| Job | Trade | Typical range | Fixed-price menu? |
|---|---|---|---|
| Callout, normal hours | Plumber | R450–R750 | — |
| Callout incl. first hour | Electrician | R350–R950 | — |
| Gate / garage motor callout | Home Security | R350–R650 | — |
| Painting & patching | Painter | R45–R120 / m² | — |
| Tiling repairs | Tiler | R150–R450 / m² | — |
| Door hang / carpentry job | Carpenter | R350–R1,200 | — |
| Pool leak detection | Pool Maintenance | R1,500–R3,500 | — |
| Replace a tap washer | Plumber | R380 fixed | Book now EXAMPLE |
| Mount a TV (up to 55") | Handyman | R550 fixed | Book now EXAMPLE |
| Set up mesh Wi-Fi (3 nodes) | IT / Wi-Fi | R650 fixed | Book now EXAMPLE |
Sources for the ranges: plumberpricelist.co.za (Sept 2026), Kandua, TradiQuote, poolpumprepairs.co.za – see strategy docs 08 and 11. Fixed prices are made-up examples.